| Sl. No. | Category | File download |
|---|---|---|
| 1 | Notification | Get Notice |
| Sl. No. | Category | File download |
|---|---|---|
| 1 | Unreserve | Get Result |
| Sl. No. | Category | File download |
|---|---|---|
| 1 | Govt. Deputation (Reserved) | Get Result |
Category wise Merit List:
| Sl. No. | Category | File download |
|---|---|---|
| 1 | OBC / MOBC | Get Result |
| 2 | EWS | Get Result |
| 3 | ST (P) | Get Result |
| 4 | SC | Get Result |
| Sl. No. | Category | File download |
|---|---|---|
| 1 | Endowment | 10 Sheet Reserved |